Data Analytics of IoT Sensors for Air Quality Monitoring
Introduce the IoT technology for the environmental research and forest fire prevention activities
Using the Data analytic technique to improve the reliability of making the IoT devices
Advance data analytics with R Commander package
Create a data pipeline using Pentaho Data Integration (PDI)
Data Exploration and Modelling with R
This workshop will cover the basics of data analytics using IoTs (Internet of Things) Air Quality microsensor data as an example. Participants will design a multidimensional model for data warehouse or data mart by using Business Intelligence Platform (software) such as Pentaho Business Analytics Suite which can support various functions for data management such as Data Engineering, Data Analysis & modelling, Data Visualisation and Data Science.
The practical hands-on sessions will cover two use cases 1) Quality assessment of IoT sensors by batching test methods, 2) Data analysis of air quality monitoring of wireless sensor networks to understand and predict the movement of smog and PM 2.5.
The workshop is delivered online for 2 days
Data Integration with PDI (Pentaho Data Integration)
PDI for Validity Analysis with Z score Calculation and Sensor Grading
Overview: Case Study - PM2.5 and Forest Fire Detection using IoT Ground Monitoring Devices
TATSC
Thammasat University
intERLab/AIT and ThaiREN
WFSRU/KU
Data Analytics of IoT Sensors for Air Quality Monitoring
Data Analytics of IoT Sensors for Air Quality Monitoring
Last Updated May 19, 2021
Name | University/Institute/Organization | Country |
---|---|---|
Apisake Hongwitayakorn | Silpakorn University | Thailand |
Panjai Tantatsanawong | Silpakorn University | Thailand |
Sirak Kaewjamnong | Silpakorn University | Thailand |
Juckapan Chonthong | Silpakorn | Thailand |
Victor Romero II | University of the Philippines Visayas Tacloban College | Philippines |
Racquel Tabornal | UP Visayas Tacloban College | Philippines |
Sunee Pongpinigpinyo | Silpakorn University | Thailand |
Mercado | UPLB | Philippines |
jetsada gujan | silpakorn | Thailand |
Preecha Pangsuban | Yala Rajabhat University | Thailand |
Nelio Altoveros | University of the Philippines Los Banos | Philippines |
Johaira Mae Arriola | University of the Philippines Los Baños | Philippines |
Peter Alexander Felix | University of the Philippines Los Banos | Philippines |
Imam Vurya | Universitas Tanjungpura | Indonesia |
John Paul - Yusiong | University of the Philippines Visayas Tacloban College | Philippines |
Narisara Nakmmaetee | Rajamangala University of Technology Phra Nakhon | Thailand |
Kobkiat saraubon | KMUTNB | Thailand |
Veerapas Na Roi-et | Faculty of Public Health, Thammasat University | Thailand |
Phetsoudakham Mounthady | National University of Laos/Faculty of natural Science/Department Computer Science | Laos |
Supawat Chaikasem | Faculty of International Maritime Studies, Kasetsart University | Thailand |
Ranida Chailungka | Imagination Software | Thailand |
basuki suhardiman | ITB | Indonesia |
Sungkom Piamviriyawong | UTCC | Thailand |
Muhamad Reksy Mulia | Tanjungpura University | Indonesia |
Udsanee Pakdeetrakulwong | Nakhon Pathom Rajabhat University | Thailand |
Panida Lorwongtrakool | Rajamangala university of Technology Isan | Thailand |
Wiraphon Manatarinat | Mahidol University | Thailand |
Tatchai Pussayanavin | Ramkhamhaeng University | Thailand |
Israr Albar | Ministry of Environment and Forestry | Indonesia |
Nugra Zurus Pratama | Tanjungpura University | Indonesia |
Suphachai Phawiakkharakun | Office of Agricultural Economic | Thailand |
Sopa Chinwetkitvanich | Faculty of Public Health, Mahidol University | Thailand |
Sotsay Sengvong | National University of Laos | Laos |
Khamla Lao | University | Laos |
Sancha Panpaeng | Chiang Mai Rajabhat University , Mae Hong Son College | Thailand |
Yotaka Seesaiprai | Silpakorn university | Thailand |
phoutsathone LASEE | National university of Lao / faculty of engineering / computer engineering | Lao PDR |
Ketsana OUANLAMANY | NOUL | Laos |
Somphone XAYYALATH (LERNET) | University | Laos |
Saysomphon Vannasaeng | National University of Laos, Faculty of Natural Sciences, Department of Computer Science. | Laos |
Sinthala Singkavongxay | Computer Engineering | Laos |
Kantarakorn Jitharn | Cube Analytics Consulting | Thailand |
Vixava THAMMAVONG | National university of laos | Laos |
Komsan Kiriwongwattana | Silpakorn University | Thailand |
Apaporn Ruchraset | Rajamangala University of Technology Rattanakosin | Thailand |
Siphachanh Sawatvong | National University of Laos | Laos |
Isaiya Damrongkiatsakul | Thammasart University | Thailand |
Parinvadee Chukaew | Mahidol | Thailand |
Gittisak phachwisoot | Mahidol | Thailand |
Chanakarn Chotpanitpong | Mahidol University | Thailand |
Paweena Innuphat | Silpakorn University | thailand |
Upeka De Silva | DataDisca (PVT) Ltd | Sri Lanka |
Omjit Sillaparassamee | Mahidol university | Thailand |
Miyah - Queliste | University of the Philippines Los Baños | Philippines |
Phonepaserth SISAYKEO | National University of Laos; Faculty of Engineering; Department of Computer Engineering and Information Technology; major of computer engineering. | Laos |
nanaly soukhasith | National University of Laos | Laos |
Monmany SISOMPHOU | National University of Laos,Faculty of Engineering | Laos |
Tedy Rismawan | Universitas Tanjungpura | Indonesia |
Bounphone KOSADA | National University of Laos, Faculty of Engineering | Laos |
Vithaya Kanthavong | National University of Laos | Laos |
kongmany somvichit | National University of Laos , Faculty of Engineering | LAOS |
Sansany Seevongsa | Faculty of Engineerin National University of Laos | Laos |
Adrian Josele G. Quional | University of the Philippines Los Banos/Robotics and Insttumentation Studies Center | Philippines |
Phetmany phuangsavang | University national of laos | Laos |
Suwimon Kanchanasuta | Mahidol University | Thailand |
Pichnaree Lalitaporn | Kasetsart University | Thailand |
Sukhuma Chitapornpan | University of phayao/department of energy and enginering | Thailand |
Arika Bridhikitti | Mahidol University | Thailand |
Siriwimol Wetjakwen | Mahidol university | Thailand |
Keo | NUOL | Laos |
THIPSUKON KHUMSAENG | Chiang Mai University | Thailand |
Rungruang Janta | Walailak University | Thailand |
Rattapon Onchang | Silpakorn University | Thailand |
Worawut Neammai | Sanko Gosei Technology (Thailand) LTD. | Thailand |
Khamphanh SITHAVONG | National University of Laos, representing LERNET | Laos |
Anousone WORLAKOUMMAN | NUOL | Laos |
Anatsaya Phongsavath | Faculty of Engineering | Laos |
Mr Ketsana DOUANGPANYA | University of lao, Faculty of Engineer, Department computer and information technology | Laos |
Manivone VANNAPHO | National University Of Laos | Laos |
Chanthavongphet PHIMMACHACK | National University of Laos/ Faculty of Engineering/ Computer Engineering | Laos |
kito LASAVATH | university Of Laos | Laos |
Boualy Thipphavong | National University Of Laos | Laos |
vuelao THONGPHANH | National university of laos | Lao PDR |
Chinda Chayisan | A National University of Laos | Laos |
Bounleuth VONGMANY | National University of Laos | Laos PDR |
SOULIYA LOANGSYSOMBATH | Ministry of Health | Laos |
Monmany SISOMPHOU | National University of Laos | Laos |
Melia leei | national university of laos | Laos |
vinut chanthalaphone | NUOL | laos |
Zalisa chanthavong | NAtional university of laos | LAOS |
Yeethone Insengsai | National university of Laos | Laos |
Chuthamat Rattikansukha | Walailak University | Thailand |
ທ ພິມພອນ ບຸນກ້ວາງ | ມຊ ຄະນະວິສະວະກຳສາດ | ລາວ |
Athit Phetrak | Mahidol University | Thailand |
Laivanh KHOUNLALEUK | National University of Laos | Laos |
Phonepasird singlattana | Dongdok university | Vientiane |
Pheth Sonevilay | Faculty of Sciece, NUoL | Laos |
Wanida Saetang | Prince of songkla university | Thailand |
soukpaseuth banchong | University | laos |
Xaytaphab-Huang | NUOL | LAO PDR |
Patiphan Vanthanouvong | National University of Laos | Laos |
Data Analytics of IoT Sensors for Air Quality Monitoring
Please join the Zoom / VClass meeting before the event start.
Data Analytics of IoT Sensors for Air Quality Monitoring
© Designed and Developed by UIdeck